Tools
For easier auditing and understanding of the rules, they are divided into groups:
There are several best practice rules that are not explicit in the WCAG 2.2 rule set but should be followed as they help accessibility immensely by giving you a better code structure and syntax that results in a baseline accessibility score.
Rule number | Rule | Difficulty to audit* |
---|---|---|
1.3.2 | Meaningful sequence | Medium |
1.4.13 | Content on hover or focus | Easy |
2.1.1 | Keyboard | Medium |
2.1.2 | No keyboard trap | Medium |
2.1.4 | Character key shortcuts | Easy |
2.4.1 | Bypass Blocks | Medium |
2.4.3 | Focus order | Easy |
2.4.7 | Focus Visible | Easy |
3.2.1 | On Focus | Easy |
4.1.3 | Status Message | Medium |
Rule number | Rule | Difficulty to audit* |
---|---|---|
1.3.1 | Info and relationships | Medium |
1.3.5 | Identify input purpose | Medium |
2.5.3 | Label in name | Medium |
3.2.2 | On input | Easy |
3.3.1 | Error identification | Easy |
3.3.2 | Labels or instructions | Easy |
3.3.3 | Error suggestion | Easy |
Rule number | Rule | Difficulty to audit* |
---|---|---|
1.1.1 | Non-text content | Medium |
1.4.5 | Images of text | Easy |
2.4.4 | Link purpose (in context) | Medium |
2.4.6 | Headings and Labels | Medium |
4.1.1 | Parsing | Medium |
4.1.2 | Name, Role, Value | Medium |
Rule number | Rule | Difficulty to audit* |
---|---|---|
1.3.3 | Sensory Characteristics | Medium |
1.4.1 | Use of color | Easy |
1.4.3 | Contrast (minimum) | Medium |
1.4.11 | Non-text contrast | Medium |
Rule number | Rule | Difficulty to audit* |
---|---|---|
1.3.4 | Orientation | Easy |
1.4.4 | Resize text | Easy |
1.4.10 | Reflow | Easy |
1.4.12 | Text spacing | Easy |
Rule number | Rule | Difficulty to audit* |
---|---|---|
2.4.2 | Page titled | Easy |
2.4.5 | Multiple ways | Medium |
3.1.1 | Language of page | Easy |
3.1.2 | Language of parts | Easy |
3.2.3 | Consistent Navigation | Hard |
3.2.4 | Consistent Identification | Hard |
Rule number | Rule | Difficulty to audit* |
---|---|---|
2.5.1 | Pointer gestures | Medium |
2.5.2 | Pointer cancellation | Medium |
2.5.4 | Motion actuation | Easy |
3.3.4 | Error prevention (Legal, Financial, Data) | Hard |
Rule number | Rule | Difficulty to audit* |
---|---|---|
1.2.1 | Audio-only and video-only (prerecorded) | Easy |
1.2.2 | Captions (prerecorded) | Easy |
1.2.3 | Audio description or media alternative (prerecorded) | Easy |
1.2.4 | Captions (Live) | Easy |
1.2.5 | Audio description (prerecorded) | Easy |
1.4.2 | Audio control | Easy |
2.2.1 | Timing Adjustable | Easy |
2.2.2 | Pause, Stop, Hide | Easy |
2.3.1 | Three flashes or below threshold | Easy |
* Difficulties vary by time: easy might take 5-15min, medium might take 15min-40min and hard might take anything from 40min to infinity.
Is this page helpful?